<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:urlset xmlns:ns1="http://www.sitemaps.org/schemas/sitemap/0.9">
	<ns1:url>
		<ns1:loc>http://www.citicus.com/index.asp</ns1:loc>
		<ns1:lastmod>2010-02-15</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/citicus_one_r3_scope.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/sc_logo_2010_96x83px.png</ns1:loc>
		<ns1:lastmod>2010-02-15</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/EIIA_Seal_100px.png</ns1:loc>
		<ns1:lastmod>2010-01-24</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/sr_awards09_112px.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/sc_mag_2003.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware.asp</ns1:loc>
		<ns1:lastmod>2010-02-15</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/citicus_one_r3_areas_of_risk.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/sc_2010_awards_shortlist_77x153px.png</ns1:loc>
		<ns1:lastmod>2010-02-15</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_howciticusoneworks.asp</ns1:loc>
		<ns1:lastmod>2010-01-24</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/C1R3_pyramid_small2.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/citicusone_pack_160px.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/four_phases.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/PhaseIDiscovery.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/PhaseIICriticality.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/PhaseIIIRiskworkshops.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/PhaseIVBusinessasusual.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/risk_chart2.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/risk_dial.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/virtual_team.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_whatmakesc1special.asp</ns1:loc>
		<ns1:lastmod>2010-01-27</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_softwarecapabilities.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_action_plans.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_customization.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_data_exchange.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_fact_gathering.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_firm_methodology.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_onscreen_help.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_orchestration.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_results_white.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/capabilities_results_yellow.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_resultsproduced.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/compliance_status_by_controlarea.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/compliance_status_by_enterprise.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/compliance_status_report.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/compliance_trend_consol.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/cost_of_incidents.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/cost_of_incidents_new.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/criticality_assessment.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/criticality_chart.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/criticality_league_table.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_breakdown_of_incidents_chart.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_business_impact.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_control_weaknesses_chart.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_dep_risk_map.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_financial_impact.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_first_page_of_irisk_status_report.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_owners_dep_risk_schedule.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/results_risk_league_table.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/risk_dashboard.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/risk_status_report.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_softwareworkflow.asp</ns1:loc>
		<ns1:lastmod>2010-01-24</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_gainingaccess.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_ca_result.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_ca_result_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_complete_checklist.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_complete_checklist_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_define_toe.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_define_toe_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_enterprise.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_enterprise_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_high_level_results.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_high_level_results_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_issue_ca.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_issue_ca_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_logon.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_logon_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_track_issues.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/screenshots/shot_track_issues_25pc.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.3</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_platformrequirements.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_pricing.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_pricing.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/figures_unit_pricing_chart.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>weekly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/oursoftware_keybenefits.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_c1usergroup.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/Services_usergroup2008.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>never</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/Services_usergroup2008a.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>never</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/Services_usergroup2008b.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>never</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/Services_usergroup2008c.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>never</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/images/Services_usergroup2008d.gif</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>never</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_c1maintenance.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_c1hosted.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_educationandtraining.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_basesofevaluation.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_programmemanagementandexecution.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_collaborativedevelopments.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_additionaltechnicalsupport.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/services_technologylicensing.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/resources.asp</ns1:loc>
		<ns1:lastmod>2010-01-24</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/requestdemonstration.asp</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/about_citicus_limited.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_capability.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/applying_citicus_one_to_other_risks.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_key_facts_about_risk.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/intro_to_citicus_one_r3.ppt</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_overview.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_implementation.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/firm_and_citicus_one.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_technical.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_view_of_sarbox.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_background.ppt</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>http://www.citicus.com/docs/citicus_one_risk_glossary.pdf</ns1:loc>
		<ns1:lastmod>2009-08-12</ns1:lastmod>
		<ns1:changefreq>daily</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
